
| October 3, 1998 Fresno, California Judge: Walter V. Pasko, Jr. American Pit Bull Terriers ~ 99 entries
Male Puppy Bullybuilt's Dirty Harry, Bobby Mikesell |
| Non-Licensed Classes
Puppies ~ 10 entries
Stud Dog ~ 2 entries
Brood Bitch ~ 1 entry
Junior Showmanship ~ 4 entries
Obedience ~ 12 entries
NOVICE B - Judge: Ethel G Dwyer
NOVICE C - Judge: Ethel G Dwyer
OPEN A - Judge: Ethel G Dwyer
OPEN B - Judge: Ethel G Dwyer |
U.K.C. Top Ten Final Standings for 1998
| American Pit Bull Terrier | ||
| 01. | GRCH 'PR' Gaff's Strick's Classy Lil Vanna Ronald J Sacca and Pam Carter 729 | ![]() |
| 02. | GRCH 'PR' Baytown's Handsome Samson Shawn Jones 631 | ![]() |
| 03. | NGRCH GRCH 'PR' Larum's Hustlin Hercules Michael Contla 319 | ![]() |
| 04. | GRCH Rangler's Tribute To Jazzy Melissa Scheigert or Cecil Skip Miller 313 | ![]() |
| 05. | NGRCH GRCH 'PR' Marauder's Meteor Dina Marie Sanchez 220 | ![]() |
| 06. | GRCH Royal's Miss Kitty Blue Roy Royal and Gloria Royal 177 | |
| 07. | GRCH Alabamas Gunther Boo Buford Kelli F Webb and Kevin Webb 148 | |
| 08. | GRCH 'PR' Private Md's Siren's Song Karen M. Morehouse 146 | ![]() |
| 09. | GRCH 'PR' Calderons Dynasty's Sable Roger Calderon or Lisa Calderon 118 | ![]() |
| 10. | GRCH 'PR' Pbark Huysman Trophy Of Lar-san Kim Huysman and Pete Huysman 109 | ![]() |
This site is designed and maintained by Shana Bobbitt
Copyright 2004, National American Pit Bull Terrier Association